Powerlase Photonics Limited, manufacturers of the world’s most powerful nanosecond Q-switched, diode-pumped solid state (DPSS) lasers, has appointed Karl H. Baldau as Director of Sales, Marketing and Business Development. Read more
Products
Powerlase Photonics has sucessfully combined high average power, high repetition rates, and high intensity pulses; a combination not previously available together. Its unique utilisation of these product features introduces laser processing into new and innovative applications.
Below is a summary of all Powerlase Photonics products. Please use the links in the menu to the left for more information on each system and to view data sheets.
DPSS infra-red products (1064 nm)
| AO2 | AO4 | AO6 | AO8 | AO10 | AO16 | AO32DL | |
|---|---|---|---|---|---|---|---|
| Power (W) | 190 | 390 | 560 | 770 | 1010 | 1400 | 2 x 1400 |
| Pulse duration (ns) | 45 | 45 | 45 | 45 | 25-50 | 30 | 30 |
| Pulse energy (mJ) | 19 | 39 | 56 | 77 | 101 | 140 | 2 x 140 |
| M² | 21 | 21 | 21 | 21 | 25 | 25 | 25 |
| Optical Fibre Dia (µm) | 200 to 400 | 400 to 800 | 600 to 800 | 600 to 1000 | 600 to 1000 | 600 to 1000 | 600 to 1000 |
All measured at 10 kHz
DPSS green products (532 nm)
| 100G-20 | 200G-20 | 400G* | |
|---|---|---|---|
| Power (W) | 90 | 180 | 380 |
| Pulse duration (ns) | 140 | 140 – 280 | 75 – 150 |
| Pulse energy (mJ) | 3.0 | 6.0 | 38 |
| M² | - | - | 30 |
| Fibre diameter (µm) | 200 | 200 to 400 | 200 to 400 |
All measured at 30 kHz, except *
* Preliminary data, measured at 10 kHz
DPSS Ultra Violet (355 nm) – Preliminary data
| AO40UV | |
|---|---|
| Power (W) | 40 |
| Pulse duration (ns) | 60 |
| Pulse energy (mJ) | 4 |
| M² | 25 |
All measured at 10 kHz